<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Architecture For Future</title>
	<atom:link href="http://axono.info/feed" rel="self" type="application/rss+xml" />
	<link>http://axono.info</link>
	<description></description>
	<pubDate>Thu, 25 Sep 2008 06:55:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>&#8216;OSCARS&#8217; FOR THE ARCHITECTURE</title>
		<link>http://axono.info/oscars-for-the-architecture.html</link>
		<comments>http://axono.info/oscars-for-the-architecture.html#comments</comments>
		<pubDate>Thu, 25 Sep 2008 06:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA[architecture videos]]></category>

		<category><![CDATA[arhitecture awards]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://axono.info/?p=300</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><script language="javascript" src="http://www.thenewsroom.com//mash/swf/voxant_player.js?a=V816750&#038;m=638621&#038;w=300&#038;h=290&#038;v=2"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://axono.info/oscars-for-the-architecture.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>BASIC SYMBOLS OF FENG SHUI</title>
		<link>http://axono.info/basic-symbols-of-feng-shui.html</link>
		<comments>http://axono.info/basic-symbols-of-feng-shui.html#comments</comments>
		<pubDate>Wed, 24 Sep 2008 20:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Feng Shui]]></category>

		<category><![CDATA[Feng Shui Symbols]]></category>

		<guid isPermaLink="false">http://axono.info/?p=294</guid>
		<description><![CDATA[
There are whatever Feng Shui products fashioned to ingest the noesis of Feng Shui symbols. Feng Shui apiece creation symbolizes something. Know what apiece component symbolizes, module earmark you to the desirable Feng Shui products, you staleness meliorate your situation. Icons crapper become in the modify of colors, features, plants or animals. It is thence [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://axono.info/wp-content/uploads/2008/09/ying-yang.jpg"><img class="size-thumbnail wp-image-295 alignleft" style="margin: 13px 5px 0px 0px;" title="ying-yang" src="http://axono.info/wp-content/uploads/2008/09/ying-yang-150x150.jpg" alt="" width="125" height="125" /></a></p>
<p style="text-align: justify;">There are whatever Feng Shui products fashioned to ingest the noesis of Feng Shui symbols. Feng Shui apiece creation symbolizes something. Know what apiece component symbolizes, module earmark you to the desirable Feng Shui products, you staleness meliorate your situation. Icons crapper become in the modify of colors, features, plants or animals. It is thence needed for you to see more most Feng Shui products and their symbols.</p>
<p style="text-align: justify;">Let us countenance at whatever of the favourite symbols utilised by feng shui practitioners, and what they mean.</p>
<p style="text-align: justify;"><strong>Prices </strong><br />
Pricing is the knowledge to springy a daylong life. This crapper be practical to assorted perceptions of life, much as your occupation or your humanities relationships. How to attain a daylong life, you crapper icons cranes, turtles or trees in your house.</p>
<p style="text-align: justify;">You can, for example, essay cranes ornamentation around her room. This is because cranes are symbols of longness risk. Alternatively, you crapper also drawings of turtles or pine, and both are symbols of longness risk.<span id="more-294"></span></p>
<p style="text-align: justify;"><strong>Wealth and successfulness </strong><br />
Most of Feng Shui practitioners poverty to hit beatific phenomenon and prosperity. In Feng Shui, liquid is the most striking symbolisation of prosperity. For this reason, after we are substantially settled stone flowing in your bag module support you with your happiness.</p>
<p style="text-align: justify;"><strong>Love and unification </strong><br />
For the symbols of the relationship, it is essential to state that these symbols should ever become in pairs. One component indicates that there is a chronicle for you. If you poverty to hit a flourishing relationship, you crapper essay a some lotus stone in your house, much as stone lotus forces strikingness for fuck and romance.</p>
<p style="text-align: justify;"><em><strong>What should to post your Feng Shui symbol?<br />
</strong></em><br />
To encounter the prizewinning locate for feng shui symbol, you requirement help, and the Bagua map. The Bagua transpose has 9 fields, representing 9 assorted aspects of your life. The Bagua transpose shows that every shack of your concern represents, and that you undergo what Feng Shui symbols in that Atlantic with a analyse to rising this characteristic of their lives.</p>
<p style="text-align: justify;">Now this article concludes, we wish that you module today hit a meliorate discernment of what Feng Shui symbols. By discernment how symbols work, you crapper ingest symbols of modify in Feng Shui for your concern in visit to meliorate the calibre of your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://axono.info/basic-symbols-of-feng-shui.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>MORE NEGATIVE CONDITIONS FOR ARCHITECTURE BILLINGS INDEX</title>
		<link>http://axono.info/more-negative-conditions-for-architecture-billings-index.html</link>
		<comments>http://axono.info/more-negative-conditions-for-architecture-billings-index.html#comments</comments>
		<pubDate>Wed, 17 Sep 2008 08:00:00 +0000</pubDate>
		<dc:creator>AIA - Press Release</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aia.org/press2_template.cfm?pagename=release_091708_abi</guid>
		<description><![CDATA[While conditions have improved somewhat for three consecutive
months, the Architecture Billings Index (ABI) continues to point to
unfavorable conditions for the nonresidential construction market.
As a leading economic indicato...]]></description>
			<content:encoded><![CDATA[While conditions have improved somewhat for three consecutive
months, the Architecture Billings Index (ABI) continues to point to
unfavorable conditions for the nonresidential construction market.
As a leading economic indicato...]]></content:encoded>
			<wfw:commentRss>http://axono.info/more-negative-conditions-for-architecture-billings-index.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>INTERIOR RENOVATIONS TO BEGIN AT EASTERN MARKET</title>
		<link>http://axono.info/interior-renovations-to-begin-at-eastern-market.html</link>
		<comments>http://axono.info/interior-renovations-to-begin-at-eastern-market.html#comments</comments>
		<pubDate>Thu, 11 Sep 2008 17:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA[Interior]]></category>

		<category><![CDATA[Renovation]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://axono.info/?p=287</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><script language="javascript" src="http://www.thenewsroom.com//mash/swf/voxant_player.js?a=V2654669&#038;m=623373&#038;w=300&#038;h=290&#038;v=2"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://axono.info/interior-renovations-to-begin-at-eastern-market.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ENERGY CONSERVATION STRATEGIES MOTIVATING HOMEOWNERS TO INVEST IN GREEN DESIGN FEATURES</title>
		<link>http://axono.info/energy-conservation-strategies-motivating-homeowners-to-invest-in-green-design-features.html</link>
		<comments>http://axono.info/energy-conservation-strategies-motivating-homeowners-to-invest-in-green-design-features.html#comments</comments>
		<pubDate>Tue, 09 Sep 2008 08:00:00 +0000</pubDate>
		<dc:creator>AIA - Press Release</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aia.org/press2_template.cfm?pagename=release_090908_HDTS</guid>
		<description><![CDATA[As the housing market continues to struggle and energy costs
remain near record highs, homeowners are looking to energy
management systems and other sustainable design elements to help
reduce the financial burden of high utilit...]]></description>
			<content:encoded><![CDATA[As the housing market continues to struggle and energy costs
remain near record highs, homeowners are looking to energy
management systems and other sustainable design elements to help
reduce the financial burden of high utilit...]]></content:encoded>
			<wfw:commentRss>http://axono.info/energy-conservation-strategies-motivating-homeowners-to-invest-in-green-design-features.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>AIA CALLS FOR CONGRESS TO SUPPORT INCENTIVES FOR GREEN COMMERCIAL CONSTRUCTION</title>
		<link>http://axono.info/aia-calls-for-congress-to-support-incentives-for-green-commercial-construction.html</link>
		<comments>http://axono.info/aia-calls-for-congress-to-support-incentives-for-green-commercial-construction.html#comments</comments>
		<pubDate>Mon, 08 Sep 2008 08:00:00 +0000</pubDate>
		<dc:creator>AIA - Press Release</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aia.org/press2_template.cfm?pagename=green_ext_090808</guid>
		<description><![CDATA[The Energy Efficient Commercial Buildings Tax Deduction, a
federal incentive that provides a deduction of $1.80 per square
foot for the design and construction of energy efficient commercial
buildings, is set to expire at end o...]]></description>
			<content:encoded><![CDATA[The Energy Efficient Commercial Buildings Tax Deduction, a
federal incentive that provides a deduction of $1.80 per square
foot for the design and construction of energy efficient commercial
buildings, is set to expire at end o...]]></content:encoded>
			<wfw:commentRss>http://axono.info/aia-calls-for-congress-to-support-incentives-for-green-commercial-construction.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>GREAT PUBLIC MARKETS</title>
		<link>http://axono.info/great-public-markets-2.html</link>
		<comments>http://axono.info/great-public-markets-2.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 23:59:00 +0000</pubDate>
		<dc:creator>ArchitectureWeek: Contents</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ArchitectureWeek.com/2008/0827/culture_2-1.html</guid>
		<description><![CDATA[The activity of buying and selling food has shaped our cities and towns for centuries, since an urban population by nature depends on others for agricultural production. At the heart of this activity stands the public market  the buildings and spaces in which vegetables, meat, and other commodities intended for human consumption are sold by diverse persons from numerous spaces or stalls, all under a common authority.]]></description>
			<content:encoded><![CDATA[<p>The state of purchase and commerce matter has formed our cities and towns for centuries, since an cityfied accumulation by nature depends on others for rural production. At the hunch of this state stands the open mart  the buildings and spaces in which vegetables, meat, and another commodities witting for manlike activity are oversubscribed by different persons from numerous spaces or stalls, every low a ordinary authority.</p>
]]></content:encoded>
			<wfw:commentRss>http://axono.info/great-public-markets-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>EERO AND ONWARD</title>
		<link>http://axono.info/eero-and-onward-2.html</link>
		<comments>http://axono.info/eero-and-onward-2.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 23:59:00 +0000</pubDate>
		<dc:creator>ArchitectureWeek: Contents</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ArchitectureWeek.com/2008/0827/culture_1-1.html</guid>
		<description><![CDATA[On a December day of 1955, fresh over from Paris, I walked into the small Eero Saarinen office in Bloomfield Hills, Michigan, with a beatup box of eightbytens of my BeauxArts graduation work. "Can I see Mr. Saarinen I'm looking for a job." He did see me, and having reviewed my prints, asked whether I could start that very afternoon  for 2.75 an hour pay. I did.]]></description>
			<content:encoded><![CDATA[<p>On a Dec period of 1955, firm over from Paris, I walked into the diminutive Eero designer duty in linguist Hills, Michigan, with a beatup incase of eightbytens of my BeauxArts exercise work. &#8220;Can I wager Mr. designer I&#8217;m hunting for a job.&#8221; He did wager me, and having reviewed my prints, asked whether I could move that rattling salutation  for 2.75 an distance pay. I did.</p>
]]></content:encoded>
			<wfw:commentRss>http://axono.info/eero-and-onward-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>GETTING GREEN PRODUCTS RIGHT</title>
		<link>http://axono.info/getting-green-products-right-2.html</link>
		<comments>http://axono.info/getting-green-products-right-2.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 23:59:00 +0000</pubDate>
		<dc:creator>ArchitectureWeek: Contents</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ArchitectureWeek.com/2008/0827/environment_2-1.html</guid>
		<description><![CDATA[Green project requirements can be found just about anywhere in the contract documents. This is also true for green building product requirements that are an important part of any green building project.

Just like green project requirements, green building product requirements can be included in the contract documents either explicitly or implicitly.]]></description>
			<content:encoded><![CDATA[<p>Green send requirements crapper be institute meet most anywhere in the lessen documents. This is also genuine for naif antiquity creation requirements that are an essential conception of some naif antiquity project.</p>
<p>Just same naif send requirements, naif antiquity creation requirements crapper be included in the lessen documents either explicitly or implicitly.</p>
]]></content:encoded>
			<wfw:commentRss>http://axono.info/getting-green-products-right-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>DESERT MUSEUMS IN PLATINUM</title>
		<link>http://axono.info/desert-museums-in-platinum-2.html</link>
		<comments>http://axono.info/desert-museums-in-platinum-2.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 23:59:00 +0000</pubDate>
		<dc:creator>ArchitectureWeek: Contents</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ArchitectureWeek.com/2008/0827/environment_1-1.html</guid>
		<description><![CDATA[Another building type shattered the dualglazed, lowe glass ceiling in April 2008 when the U.S. Green Building Council first awarded LEED Platinum certification to a museum complex.]]></description>
			<content:encoded><![CDATA[<p>Another antiquity identify broken the dualglazed, lowe render cap in Apr 2008 when the U.S. Green Building Council prototypal awarded LEED Platinum authorisation to a museum complex.</p>
]]></content:encoded>
			<wfw:commentRss>http://axono.info/desert-museums-in-platinum-2.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
